test_delete
Men's and Women's Sizing - Jerseys

Measurements in CM
6Y | 8Y | 10Y | 12Y | XS | S | M | L | XL | |
---|---|---|---|---|---|---|---|---|---|
A.Body Length | 49 | 52 | 55 | 58 | 59 | 63 | 67 | 71 | 74 |
B.Shoulders | 38 | 40 | 42 | 44 | 49 | 51 | 53 | 55 | 57 |
C.Chest | 38 | 40 | 42 | 44 | 49 | 51 | 53 | 55 | 57 |
D.Hem | 38 | 40 | 42 | 44 | 49 | 51 | 52 | 55 | 57 |
E.Sleeve Length | 27 | 28 | 29 | 30 | 32 | 33 | 35 | 36 | 37 |
Measurements in INCHES
XS | S | M | L | XL | |
---|---|---|---|---|---|
A.Body Length | 23 | 25 | 26 | 28 | 29 |
B.Shoulders | 19 | 20 | 21 | 22 | 22.5 |
C.Chest | 19 | 20 | 21 | 22 | 22.5 |
D.Hem | 19 | 20 | 20.5 | 22 | 22.5 |
E.Sleeve Length | 12 | 13 | 14 | 14 | 15 |